The Legend of Zelda: Tears of the Kingdom - Weapons Guide
⚔️ Weapons Overview
Tears of the Kingdom features a rich weapon system covering one-handed swords, two-handed weapons, spears, bows, and shields. Each weapon has unique attack power, durability, and acquisition methods.
| Weapon Type | Quantity | Avg. Attack Power | Avg. Durability | Acquisition Difficulty |
|---|---|---|---|---|
| 🗡️ One-Handed Swords | 25+ | 15-30 | 20-40 | ★★☆☆☆ |
| ⚒️ Two-Handed Weapons | 20+ | 25-45 | 15-30 | ★★★☆☆ |
| 🔱 Spears | 15+ | 12-25 | 25-45 | ★★☆☆☆ |
| 🏹 Bows | 15+ | 10-35 | 15-30 | ★★☆☆☆ |
| 🛡️ Shields | 15+ | - | 15-40 | ★★☆☆☆ |
🗡️ One-Handed Swords
Complete One-Handed Sword Stats
| Weapon Name | Attack | Durability | Acquisition | Rating |
|---|---|---|---|---|
| Rusty Sword | 4 | 10 | Hyrule Field | ★☆☆☆☆ |
| Traveler's Sword | 8 | 15 | Shop purchase | ★★☆☆☆ |
| Soldier's Sword | 12 | 20 | Outpost chest | ★★☆☆☆ |
| Royal Broadsword | 20 | 25 | Castle chest | ★★★★☆ |
| Knight's Sword | 15 | 30 | Shop purchase | ★★★☆☆ |
| Dark Dagger | 18 | 15 | Nighttime quest | ★★★☆☆ |
| Master Sword | 30 | Infinite | Temple of Time | ★★★★★ |
| Dragon's Sword | 25 | 35 | Sky ruins | ★★★★★ |
| Ancient Sword | 22 | 30 | Ancient ruins | ★★★★☆ |
| Legendary Sword | 28 | 40 | Hidden location | ★★★★★ |
One-Handed Sword Tips
- Speed Advantage — One-handed swords have fast attack speed, ideal for combo attacks
- Shield Compatible — One-handed swords can be used alongside a shield for defense
- Elemental Fusion — Fuse elemental materials to add elemental damage
- Durability Management — High-durability weapons are suited for extended battles
⚒️ Two-Handed Weapons
Complete Two-Handed Weapon Stats
| Weapon Name | Attack | Durability | Acquisition | Rating |
|---|---|---|---|---|
| Rusty Claymore | 6 | 8 | Hyrule Field | ★☆☆☆☆ |
| Traveler's Claymore | 12 | 15 | Shop purchase | ★★☆☆☆ |
| Soldier's Claymore | 18 | 20 | Outpost chest | ★★★☆☆ |
| Royal Claymore | 30 | 25 | Castle chest | ★★★★☆ |
| Knight's Claymore | 22 | 30 | Shop purchase | ★★★☆☆ |
| Golem's Axe | 35 | 20 | Golem drop | ★★★★☆ |
| Fire Claymore | 28 | 25 | Death Mountain ruins | ★★★★★ |
| Ice Claymore | 25 | 25 | Hebra ruins | ★★★★☆ |
| Thunder Claymore | 27 | 25 | Storm ruins | ★★★★☆ |
| Demon King's Claymore | 40 | 30 | Final battle | ★★★★★ |
Two-Handed Weapon Tips
- High Damage — Two-handed weapons have the highest attack power, ideal for boss fights
- Wide Attacks — Wide attack range, suited for crowd control
- Armor Break — Deals extra damage to heavily armored enemies
- Charge Attack — Charged attacks can deal massive damage
🔱 Spears
Complete Spear Stats
| Weapon Name | Attack | Durability | Acquisition | Rating |
|---|---|---|---|---|
| Rusty Spear | 5 | 12 | Hyrule Field | ★☆☆☆☆ |
| Traveler's Spear | 10 | 18 | Shop purchase | ★★☆☆☆ |
| Soldier's Spear | 14 | 25 | Outpost chest | ★★☆☆☆ |
| Royal Halberd | 22 | 30 | Castle chest | ★★★★☆ |
| Knight's Halberd | 16 | 35 | Shop purchase | ★★★☆☆ |
| Golem's Spear | 28 | 25 | Golem drop | ★★★★☆ |
| Fire Spear | 20 | 30 | Death Mountain ruins | ★★★★☆ |
| Ice Spear | 18 | 30 | Hebra ruins | ★★★★☆ |
| Thunder Spear | 19 | 30 | Storm ruins | ★★★★☆ |
| Legendary Spear | 25 | 40 | Hidden location | ★★★★★ |
Spear Tips
- Reach Advantage — Spears have the longest reach, ideal for keeping enemies at bay
- Thrust Attack — Thrust attacks can knock back enemies
- Mounted Combat — Spears are most effective when fighting on horseback
- Elemental Fusion — Fuse elemental materials to add ranged elemental damage
🏹 Bows
Bow Stats
| Bow Name | Attack | Durability | Special Effect | Acquisition |
|---|---|---|---|---|
| Rusty Bow | 6 | 10 | None | Hyrule Field |
| Traveler's Bow | 10 | 15 | None | Shop purchase |
| Soldier's Bow | 14 | 20 | None | Outpost chest |
| Royal Bow | 22 | 25 | None | Castle chest |
| Knight's Bow | 16 | 30 | None | Shop purchase |
| Golem's Bow | 28 | 20 | Piercing | Golem drop |
| Snipe Bow | 30 | 15 | Precise aiming | Hidden location |
| Quickshot Bow | 12 | 25 | Triple shot | Sky ruins |
| Mighty Lynel Bow | 25 | 20 | Explosive | Underground ruins |
| Legendary Bow | 35 | 30 | Homing arrows | Hidden location |
Arrow Types
| Arrow Type | Attack | Special Effect | Acquisition |
|---|---|---|---|
| Regular Arrow | 5 | None | Shop purchase, chests |
| Fire Arrow | 10 | Fire damage | Fuse Fire Fruit |
| Ice Arrow | 8 | Freeze effect | Fuse Ice Fruit |
| Shock Arrow | 9 | Lightning damage | Fuse Shock Fruit |
| Bomb Arrow | 15 | Area damage | Fuse bomb materials |
| Light Arrow | 12 | Light damage | Fuse Light of Blessing |
Bow Tips
- Weak Point Strikes — Bows can precisely target enemy weak points
- Elemental Arrows — Elemental arrows are effective for crowd control
- Snipe Tactics — Use the Snipe Bow for long-range precision shots
- Rapid Fire — The Quickshot Bow is ideal for fast DPS
🛡️ Shields
Complete Shield Stats
| Shield Name | Defense | Durability | Special Effect | Acquisition |
|---|---|---|---|---|
| Rusty Shield | 3 | 8 | None | Hyrule Field |
| Traveler's Shield | 5 | 12 | None | Shop purchase |
| Soldier's Shield | 8 | 16 | None | Outpost chest |
| Royal Shield | 14 | 20 | None | Castle chest |
| Knight's Shield | 10 | 25 | None | Shop purchase |
| Golem's Shield | 16 | 15 | Knockback | Golem drop |
| Fireproof Shield | 10 | 20 | Fire defense | Death Mountain ruins |
| Frostproof Shield | 10 | 20 | Ice defense | Hebra ruins |
| Shockproof Shield | 10 | 20 | Lightning defense | Storm ruins |
| Legendary Shield | 20 | 30 | Elemental defense | Hidden location |
Shield Tips
- Parry Timing — Parrying at the exact moment of enemy attack triggers a counter
- Elemental Shields — Elemental shields provide immunity to their respective element
- Shield Surf — Shield surfing can deflect ranged attacks
- Durability Management — High-durability shields are suited for extended battles
🔧 Weapon Acquisition Strategy
Acquisition Methods
| Method | Weapon Types | Rating | Notes |
|---|---|---|---|
| Shop Purchase | Basic weapons | ★★★★★ | Most reliable method |
| Chest Discovery | All weapon types | ★★★★☆ | Requires exploration |
| Monster Drops | Specific weapons | ★★★☆☆ | RNG dependent |
| Quest Rewards | Rare weapons | ★★★★☆ | Complete side quests |
| Fuse Crafting | Custom weapons | ★★★★★ | Most flexible method |
Weapon Respawn Points
| Region | Primary Weapons | Respawn Timer | Rating |
|---|---|---|---|
| Lookout Landing | Basic weapons | Daily | ★★★★☆ |
| Hyrule Castle | Advanced weapons | Weekly | ★★★★★ |
| Ancient Ruins | Ancient weapons | Monthly | ★★★★★ |
| Sky Islands | Rare weapons | Fixed | ★★★★★ |
Weapon Management Tips
- Upgrade Priority — Prioritize upgrading core weapons like the Master Sword
- Elemental Variety — Prepare multiple elemental weapons for different enemies
- Durability Maintenance — High-durability weapons are suited for daily combat
- Creative Fusion — Use the fuse system to create custom weapons
Related Pages: Materials & Items | Cooking Recipes | Armor Collection | Monster Guide