The Legend of Zelda: Tears of the Kingdom - Armor Collection Guide
🛡️ Armor Overview
Tears of the Kingdom features a comprehensive armor system covering head, body, and leg slots. Each armor piece has unique defense stats and special effects.
| Armor Type | Quantity | Avg. Defense | Primary Effect | Acquisition Difficulty |
|---|---|---|---|---|
| 🏪 Shop Armor | 15+ | 5-15 | Basic defense | ★★☆☆☆ |
| 🎭 Quest Armor | 10+ | 10-20 | Special effects | ★★★☆☆ |
| 🏛️ Shrine Armor | 8+ | 15-25 | Advanced effects | ★★★★☆ |
| ⭐ Legendary Armor | 5+ | 25+ | Top-tier effects | ★★★★★ |
🏪 Shop Armor
Lookout Landing Shop
| Armor Name | Slot | Defense | Price | Special Effect |
|---|---|---|---|---|
| Cloth Tunic | Body | 5 | 50 Rupees | None |
| Leather Armor | Body | 8 | 100 Rupees | None |
| Iron Armor | Body | 12 | 200 Rupees | None |
| Cloth Cap | Head | 3 | 30 Rupees | None |
| Leather Cap | Head | 5 | 60 Rupees | None |
Rito Village Shop
| Armor Name | Slot | Defense | Price | Special Effect |
|---|---|---|---|---|
| Rito Headband | Head | 5 | 150 Rupees | Glide Speed +10% |
| Rito Tunic | Body | 8 | 200 Rupees | Wind Resistance |
| Rito Greaves | Legs | 5 | 150 Rupees | Movement Speed +5% |
Zora's Domain Shop
| Armor Name | Slot | Defense | Price | Special Effect |
|---|---|---|---|---|
| Zora Helm | Head | 5 | 150 Rupees | Water Breathing |
| Zora Armor | Body | 8 | 200 Rupees | Swim Speed +20% |
| Zora Greaves | Legs | 5 | 150 Rupees | Swim Speed +10% |
Goron City Shop
| Armor Name | Slot | Defense | Price | Special Effect |
|---|---|---|---|---|
| Goron Mask | Head | 8 | 200 Rupees | Fire Resistance |
| Goron Armor | Body | 12 | 300 Rupees | Fireproof Level 1 |
| Goron Boots | Legs | 8 | 200 Rupees | Rock Resistance |
Gerudo Town Shop
| Armor Name | Slot | Defense | Price | Special Effect |
|---|---|---|---|---|
| Gerudo Veil | Head | 5 | 150 Rupees | Heat Res. Level 1 |
| Gerudo Armor | Body | 8 | 200 Rupees | Heat Res. Level 2 |
| Gerudo Boots | Legs | 5 | 150 Rupees | Desert Movement Speed +10% |
🎭 Quest Armor
Side Quest Reward Armor
| Armor Name | Slot | Defense | Quest Source | Special Effect |
|---|---|---|---|---|
| Stealth Mask | Head | 10 | Kakariko Village quest | Stealth +50% |
| Stealth Tunic | Body | 15 | Kakariko Village quest | Stealth +75% |
| Stealth Tights | Legs | 10 | Kakariko Village quest | Stealth +50% |
| Gale Garb | Head | 12 | Rito Village quest | Glide Speed +20% |
| Splash Armor | Body | 15 | Zora's Domain quest | Swim Speed +30% |
| Flamebreaker Armor | Body | 18 | Goron City quest | Fireproof Level 2 |
| Desert Voe Headband | Head | 15 | Gerudo quest | Lightning Resistance |
Quest Armor Acquisition Tips
- Prioritize Village Quests — Village quest rewards typically include armor with special effects
- Collect Rare Materials — Some quests require rare materials to trigger
- Talk to NPCs — Multiple conversations may unlock hidden quests
- Check Quest Boards — The quest board at Lookout Landing displays available quests
🏛️ Shrine Armor
Shrine Challenge Reward Armor
| Armor Name | Slot | Defense | Shrine Source | Special Effect |
|---|---|---|---|---|
| Ancient Helm | Head | 15 | Ancient Ruins shrine | Armor Penetration +20% |
| Ancient Cuirass | Body | 20 | Ancient Ruins shrine | Armor Penetration +30% |
| Ancient Greaves | Legs | 15 | Ancient Ruins shrine | Armor Penetration +20% |
| Sky Helm | Head | 12 | Sky shrine | Glide Speed +30% |
| Sky Armor | Body | 18 | Sky shrine | Aerial Movement +20% |
| Depths Helm | Head | 15 | Depths shrine | Night Vision |
| Depths Armor | Body | 20 | Depths shrine | Gloom Resistance +50% |
Shrine Armor Acquisition Tips
- Complete Shrine Challenges — Shrine challenges are the primary source of advanced armor
- Find Hidden Shrines — Hidden shrines offer better rewards
- Collect Lights of Blessing — Lights of Blessing can be exchanged for rare materials
- Explore the Depths — Shrines in the Depths yield special armor
⬆️ Armor Upgrades
Great Fairy Fountain Upgrade System
At the Great Fairy Fountains, you can use materials to upgrade armor, enhancing defense stats and special effects.
Upgrade Levels
| Upgrade Level | Required Materials | Defense Boost | Effect Boost |
|---|---|---|---|
| Basic | Basic Materials x 5 | +3 | +10% |
| Mid-Tier | Mid-Tier Materials x 10 | +5 | +20% |
| Advanced | Advanced Materials x 15 | +8 | +30% |
| Ultimate | Rare Materials x 20 | +12 | +50% |
Upgrade Material Requirements
| Armor Type | Basic Materials | Mid-Tier Materials | Advanced Materials | Ultimate Materials |
|---|---|---|---|---|
| Shop Armor | Iron Ore x 5 | Amber x 10 | Sapphire x 15 | Diamond x 20 |
| Quest Armor | Monster Materials x 5 | Rare Monster Materials x 10 | Ancient Core x 15 | Legendary Materials x 20 |
| Shrine Armor | Ore x 5 | Elemental Ore x 10 | Rare Ore x 15 | Legendary Ore x 20 |
| Legendary Armor | Legendary Materials x 5 | Legendary Materials x 10 | Legendary Materials x 15 | Legendary Materials x 20 |
Upgrade Priority Recommendations
| Priority | Armor Type | Reason | Recommended Timing |
|---|---|---|---|
| 1 | Legendary Armor | Highest defense | Late game |
| 2 | Shrine Armor | Strong special effects | Mid game |
| 3 | Quest Armor | Practical special effects | Mid game |
| 4 | Shop Armor | Basic defense | Early game |
🎯 Set Bonuses
Full Set Bonuses
When equipping all three pieces (head, body, legs) of the same armor set, an additional set bonus is activated.
| Set Name | Pieces | Set Bonus | Acquisition Difficulty |
|---|---|---|---|
| Rito Set | 3 | Glide Speed +30% | ★★☆☆☆ |
| Zora Set | 3 | Swim Speed +50% | ★★★☆☆ |
| Goron Set | 3 | Fireproof Level 3 | ★★★☆☆ |
| Gerudo Set | 3 | Heat Res. Level 3 | ★★★☆☆ |
| Stealth Set | 3 | Stealth +100% | ★★★★☆ |
| Ancient Set | 3 | Armor Penetration +50% | ★★★★☆ |
| Sky Set | 3 | Aerial Movement +50% | ★★★★★ |
| Legendary Set | 3 | All Stats +30% | ★★★★★ |
Set Combination Recommendations
Exploration Set
| Slot | Recommended Armor | Effect |
|---|---|---|
| Head | Sky Helm | Glide Speed +30% |
| Body | Sky Armor | Aerial Movement +20% |
| Legs | Rito Greaves | Movement Speed +5% |
Combat Set
| Slot | Recommended Armor | Effect |
|---|---|---|
| Head | Ancient Helm | Armor Penetration +20% |
| Body | Ancient Cuirass | Armor Penetration +30% |
| Legs | Ancient Greaves | Armor Penetration +20% |
Survival Set
| Slot | Recommended Armor | Effect |
|---|---|---|
| Head | Goron Mask | Fire Resistance |
| Body | Goron Armor | Fireproof Level 1 |
| Legs | Goron Boots | Rock Resistance |
Related Pages: Materials & Items | Weapons Guide | Cooking Recipes | Monster Guide