The Legend of Zelda: Tears of the Kingdom - Cooking Recipes Guide
🍳 Cooking Overview
The cooking system in Tears of the Kingdom allows players to create dishes and elixirs using various materials. Cooking can restore health, provide buff effects, and protect against environmental damage.
| Cooking Type | Quantity | Primary Effect | Difficulty |
|---|---|---|---|
| ❤️ Recovery Dishes | 20+ | Restore health | ★☆☆☆☆ |
| 💪 Buff Dishes | 15+ | Boost attack/defense/speed | ★★☆☆☆ |
| 🌡️ Environmental Protection Dishes | 10+ | Cold/heat/fire resistance | ★★☆☆☆ |
| ⏱️ Duration Dishes | 8+ | Extend effect duration | ★★★☆☆ |
| 🧪 Elixir Recipes | 12+ | Special effects | ★★★☆☆ |
❤️ Recovery Dishes
Basic Recovery Dishes
| Dish Name | Recipe | Recovery Effect | Cooking Difficulty |
|---|---|---|---|
| Roasted Apple | Apple x 1 | Restores 1/2 heart | ★☆☆☆☆ |
| Mushroom Skewer | Mushroom x 3 | Restores 1 heart | ★☆☆☆☆ |
| Fruit Salad | Fruit x 3 | Restores 2 hearts | ★☆☆☆☆ |
| Meat Stir-Fry | Meat x 2 | Restores 3 hearts | ★★☆☆☆ |
| Hearty Stew | Mixed ingredients x 4 | Restores 5 hearts | ★★★☆☆ |
| Legendary Dish | Rare ingredients x 4 | Full recovery | ★★★★★ |
Recovery Cooking Tips
- Ingredient Count — Using more ingredients restores more health
- Ingredient Quality — Premium ingredients provide better recovery effects
- Critical Cook — Specific combinations have a chance to trigger a critical cook, doubling effects
- Material Mixing — Combining different ingredients can yield bonus effects
💪 Buff Dishes
Attack Buffs
| Dish Name | Recipe | Buff Effect | Duration |
|---|---|---|---|
| Mighty Stew | Mighty Thistle x 3 + Meat | Attack +3 | 3 minutes |
| Mighty Curry | Mighty Thistle x 2 + Spice | Attack +5 | 5 minutes |
| Mighty Roast | Mighty Thistle x 2 + Prime Meat | Attack +4 | 4 minutes |
| Legendary Mighty Dish | Mighty Thistle x 4 + Gourmet Meat | Attack +8 | 8 minutes |
Defense Buffs
| Dish Name | Recipe | Buff Effect | Duration |
|---|---|---|---|
| Ironshell Stew | Ironshroom Herb x 3 + Meat | Defense +3 | 3 minutes |
| Ironshell Curry | Ironshroom Herb x 2 + Spice | Defense +5 | 5 minutes |
| Ironshell Roast | Ironshroom Herb x 2 + Prime Meat | Defense +4 | 4 minutes |
| Legendary Ironshell Dish | Ironshroom Herb x 4 + Gourmet Meat | Defense +8 | 8 minutes |
Speed Buffs
| Dish Name | Recipe | Buff Effect | Duration |
|---|---|---|---|
| Hasty Stew | Swift Carrot x 3 + Meat | Speed +2 | 3 minutes |
| Hasty Curry | Swift Carrot x 2 + Spice | Speed +3 | 5 minutes |
| Hasty Roast | Swift Carrot x 2 + Prime Meat | Speed +2.5 | 4 minutes |
| Legendary Hasty Dish | Swift Carrot x 4 + Gourmet Meat | Speed +5 | 8 minutes |
🌡️ Environmental Protection Dishes
Cold Resistance Dishes
| Dish Name | Recipe | Cold Resistance | Duration |
|---|---|---|---|
| Hot Soup | Warm Safflina x 2 + Meat | Cold Res. Level 1 | 5 minutes |
| Spicy Stew | Warm Safflina x 3 + Spice | Cold Res. Level 2 | 8 minutes |
| Spicy Curry | Warm Safflina x 4 + Rare Spice | Cold Res. Level 3 | 12 minutes |
Heat Resistance Dishes
| Dish Name | Recipe | Heat Resistance | Duration |
|---|---|---|---|
| Chilly Elixir | Cool Safflina x 2 + Fruit | Heat Res. Level 1 | 5 minutes |
| Chilly Salad | Cool Safflina x 3 + Ice Fruit | Heat Res. Level 2 | 8 minutes |
| Chilly Curry | Cool Safflina x 4 + Rare Ice Fruit | Heat Res. Level 3 | 12 minutes |
Fire Resistance Dishes
| Dish Name | Recipe | Fire Resistance | Duration |
|---|---|---|---|
| Fireproof Potion | Fireproof Herb x 2 + Liquid | Fire Res. Level 1 | 5 minutes |
| Fireproof Stew | Fireproof Herb x 3 + Meat | Fire Res. Level 2 | 8 minutes |
| Fireproof Curry | Fireproof Herb x 4 + Rare Meat | Fire Res. Level 3 | 12 minutes |
⏱️ Duration Dishes
Duration Extension Dishes
| Dish Name | Recipe | Effect Extension | Duration |
|---|---|---|---|
| Enduring Stew | Endura Carrot x 3 + Meat | Effect +50% | 6 minutes |
| Enduring Curry | Endura Carrot x 2 + Spice | Effect +75% | 8 minutes |
| Legendary Enduring Dish | Endura Carrot x 4 + Gourmet Meat | Effect +100% | 12 minutes |
Duration Tips
- Endura Carrots — Endura Carrots are the key ingredient for extending effects
- Rare Ingredients — Rare ingredients can significantly extend effect duration
- Critical Cook — Critical cooks can further extend duration
- Ingredient Count — Using more ingredients can extend effect duration
🧪 Elixir Recipes
Basic Elixirs
| Elixir Name | Recipe | Effect | Duration |
|---|---|---|---|
| Recovery Elixir | Hylian Herb x 3 + Monster Part | Restores 3 hearts | Instant |
| Attack Elixir | Mighty Thistle x 3 + Monster Part | Attack +3 | 3 minutes |
| Defense Elixir | Ironshroom Herb x 3 + Monster Part | Defense +3 | 3 minutes |
| Speed Elixir | Swift Carrot x 3 + Monster Part | Speed +2 | 3 minutes |
| Stealth Elixir | Stealthfin Grass x 3 + Monster Part | Stealth +3 | 3 minutes |
Special Elixirs
| Elixir Name | Recipe | Effect | Duration |
|---|---|---|---|
| Stamina Elixir | Endura Carrot x 3 + Monster Part | Stamina recovery | Instant |
| Cold Resistance Elixir | Warm Safflina x 3 + Monster Part | Cold Res. Level 2 | 8 minutes |
| Heat Resistance Elixir | Cool Safflina x 3 + Monster Part | Heat Res. Level 2 | 8 minutes |
| Fire Resistance Elixir | Fireproof Herb x 3 + Monster Part | Fire Res. Level 2 | 8 minutes |
| Hasty Elixir | Swift Carrot x 3 + Monster Part | Speed +3 | 3 minutes |
Elixir Brewing Tips
- Liquid Base — All elixirs require a monster part as a base
- Herb Combinations — Different herb combinations yield different effects
- Rare Materials — Rare materials significantly boost elixir potency
- Critical Brew — Critical brews can yield additional bonus effects
👨🍳 Top 20 Best Recipes
Recovery TOP 5
| Rank | Dish Name | Recipe | Recovery Effect | Rating |
|---|---|---|---|---|
| 1 | Legendary Stew | Gourmet Meat x 4 | Full recovery | ★★★★★ |
| 2 | Hearty Stew | Prime Meat x 4 | Restores 8 hearts | ★★★★☆ |
| 3 | Meat Curry | Meat x 3 + Spice | Restores 6 hearts | ★★★★☆ |
| 4 | Fruit Medley | Fruit x 4 | Restores 4 hearts | ★★★☆☆ |
| 5 | Mushroom Feast | Mushroom x 4 | Restores 3 hearts | ★★★☆☆ |
Buff TOP 5
| Rank | Dish Name | Recipe | Buff Effect | Rating |
|---|---|---|---|---|
| 1 | Legendary Mighty Dish | Mighty Thistle x 4 + Gourmet Meat | Attack +8 | ★★★★★ |
| 2 | Mighty Curry | Mighty Thistle x 3 + Spice | Attack +5 | ★★★★☆ |
| 3 | Legendary Ironshell Dish | Ironshroom Herb x 4 + Gourmet Meat | Defense +8 | ★★★★★ |
| 4 | Ironshell Curry | Ironshroom Herb x 3 + Spice | Defense +5 | ★★★★☆ |
| 5 | Legendary Hasty Dish | Swift Carrot x 4 + Gourmet Meat | Speed +5 | ★★★★★ |
Environmental Protection TOP 5
| Rank | Dish Name | Recipe | Protection Effect | Rating |
|---|---|---|---|---|
| 1 | Legendary Spicy Dish | Warm Safflina x 4 + Rare Spice | Cold Res. Level 3 | ★★★★★ |
| 2 | Spicy Stew | Warm Safflina x 3 + Spice | Cold Res. Level 2 | ★★★★☆ |
| 3 | Legendary Chilly Dish | Cool Safflina x 4 + Rare Ice Fruit | Heat Res. Level 3 | ★★★★★ |
| 4 | Chilly Salad | Cool Safflina x 3 + Ice Fruit | Heat Res. Level 2 | ★★★★☆ |
| 5 | Legendary Fireproof Dish | Fireproof Herb x 4 + Rare Meat | Fire Res. Level 3 | ★★★★★ |
Special TOP 5
| Rank | Dish Name | Recipe | Special Effect | Rating |
|---|---|---|---|---|
| 1 | Master Elixir | Rare Herb x 4 + Rare Liquid | All stats +5 | ★★★★★ |
| 2 | Enduring Stew | Endura Carrot x 3 + Meat | Effect +50% | ★★★★☆ |
| 3 | Sneaky Dish | Stealthfin Grass x 3 + Meat | Stealth +3 | ★★★★☆ |
| 4 | Night Vision Dish | Silent Princess Mushroom x 3 + Liquid | Night vision | ★★★☆☆ |
| 5 | Swim Upward Dish | Splash Fruit x 3 + Liquid | Swim upward | ★★★☆☆ |
Related Pages: Materials & Items | Weapons Guide | Armor Collection | Monster Guide