The Legend of Zelda: Tears of the Kingdom - Materials & Items Guide
🎒 Materials Overview
Materials in Tears of the Kingdom are divided into multiple categories and serve as core resources for cooking, fusing, and upgrading equipment.
| Material Type | Quantity | Primary Use | Acquisition Difficulty |
|---|---|---|---|
| 🌿 Basic Materials | 50+ | Cooking, elixir brewing | ★☆☆☆☆ |
| 🍄 Mushrooms | 15+ | Cooking, recovery | ★☆☆☆☆ |
| 🍎 Fruits | 12+ | Cooking, buffs | ★☆☆☆☆ |
| ⛏️ Ores | 20 | Weapon fusion, equipment upgrade | ★★☆☆☆ |
| 🦴 Monster Materials | 30+ | Weapon fusion, elixirs | ★★☆☆☆ |
| 💎 Rare Materials | 15+ | Legendary equipment, Master Sword upgrade | ★★★★★ |
| 🧪 Elemental Materials | 8 | Elemental weapons, elixirs | ★★★☆☆ |
🌿 Basic Materials
Herbs
| Material Name | Location | Cooking Effect | Elixir Effect |
|---|---|---|---|
| Hylian Herb | Grasslands across all regions | Restores 1 heart | Recovery elixir |
| Mighty Thistle | Mountain areas | Boosts attack power | Attack elixir |
| Swift Carrot | Plains | Boosts movement speed | Speed elixir |
| Ironshroom Herb | Forests | Boosts defense | Defense elixir |
| Stealthfin Grass | Nighttime | Boosts stealth | Stealth elixir |
| Endura Carrot | Climbing areas | Restores stamina | Stamina elixir |
| Warm Safflina | Snowy mountains | Cold resistance | Cold resistance elixir |
| Cool Safflina | Volcanic areas | Heat resistance | Heat resistance elixir |
Mushrooms
| Material Name | Location | Cooking Effect | Special Use |
|---|---|---|---|
| Hylian Shroom | Forests | Restores 1/2 heart | Basic ingredient |
| Big Hearty Truffle | Deep forests | Restores 1 heart | Premium ingredient |
| Razorshroom | Caves | Restores 1/2 heart (with toxin) | Elixir ingredient |
| Ironshroom | Ore caves | Boosts defense | Defense elixir |
| Sunset Firefly Mushroom | Volcanic areas | Boosts fire resistance | Heat resistance elixir |
| Chillshroom | Snowy mountains | Boosts cold resistance | Cold resistance elixir |
| Zapshroom | Thunderstorm areas | Boosts shock resistance | Shock resistance elixir |
| Silent Princess Mushroom | Nighttime | Restores 1 heart | Rare material |
Fruits
| Material Name | Location | Cooking Effect | Special Use |
|---|---|---|---|
| Apple | Fruit trees | Restores 1/2 heart | Basic ingredient |
| Wildberry | Bushes | Restores 1/2 heart | Dye material |
| Splash Fruit | Wetlands | Restores 1 heart | Water element material |
| Fire Fruit | Volcanic areas | Restores 1/2 heart | Fire element material |
| Ice Fruit | Snowy mountains | Restores 1/2 heart | Ice element material |
| Shock Fruit | Thunderstorm areas | Restores 1/2 heart | Lightning element material |
| Mighty Banana | Tropical regions | Restores 1 heart | Buff ingredient |
| Palm Fruit | Desert | Restores 1/2 heart | Heat resistance ingredient |
⛏️ Ore Materials
Ore Types
| Ore Name | Location | Fuse Attack | Fuse Defense | Rarity |
|---|---|---|---|---|
| Iron Ore | Ore caves in all regions | +5 | +5 | ★☆☆☆☆ |
| Amber | Mountain areas | +3 | +3 | ★☆☆☆☆ |
| Sapphire | Hebra Mountains | +10 | +10 | ★★☆☆☆ |
| Ruby | Volcanic areas | +12 | +12 | ★★☆☆☆ |
| Topaz | Desert | +8 | +8 | ★★☆☆☆ |
| Diamond | Rare ore veins in all regions | +20 | +20 | ★★★★☆ |
| Moonstone | Nighttime ore caves | +7 | +7 | ★★☆☆☆ |
| Cobalt Ore | Deep underground | +15 | +15 | ★★★☆☆ |
| Mystical Ore | Sky regions | +18 | +18 | ★★★☆☆ |
| Legendary Ore | Hidden locations | +25 | +25 | ★★★★★ |
Ore Vein Distribution
| Region | Primary Ores | Vein Count | Recommended Collection Route |
|---|---|---|---|
| Hyrule Field | Iron Ore, Amber | 15 | Around Lookout Landing |
| Hebra Mountains | Sapphire, Moonstone | 12 | Frozen cave areas |
| Death Mountain | Ruby, Cobalt Ore | 10 | Around the crater |
| Gerudo Desert | Topaz, Diamond | 8 | Desert ruins area |
| Lanayru Region | Iron Ore, Sapphire | 10 | Wetland ore caves |
| Sky Islands | Mystical Ore | 6 | Various sky islands |
🦴 Monster Materials
Drop List
| Material Name | Source Monster | Primary Use | Rarity |
|---|---|---|---|
| Bokoblin Fang | Bokoblin | Weapon fusion | ★☆☆☆☆ |
| Blue Bokoblin Horn | Blue Bokoblin | Weapon fusion | ★★☆☆☆ |
| Moblin Fang | Moblin | Weapon fusion | ★★☆☆☆ |
| Blue Moblin Horn | Blue Moblin | Weapon fusion | ★★★☆☆ |
| Hinox Horn | Hinox | Legendary fusion | ★★★★☆ |
| Golem Heart | Golem | Top-tier fusion | ★★★★★ |
| Dragon Scale | Dragon | Legendary fusion | ★★★★★ |
| Dragon Claw | Dragon | Legendary fusion | ★★★★★ |
| Dragon Fang | Dragon | Legendary fusion | ★★★★★ |
| Dragon Horn | Dragon | Legendary fusion | ★★★★★ |
Material Uses
| Use Type | Required Materials | Effect |
|---|---|---|
| Weapon Fusion | Monster materials | Boost attack power and special effects |
| Elixir Brewing | Monster essences | Create buff elixirs |
| Equipment Upgrade | Specific materials | Enhance equipment stats |
| Quest Items | Quest materials | Complete side quests |
💎 Rare Materials
Ancient Materials
| Material Name | Acquisition Method | Primary Use | Rarity |
|---|---|---|---|
| Ancient Core | Underground ruins | Equipment upgrade | ★★★★☆ |
| Ancient Screw | Underground ruins | Equipment upgrade | ★★★★☆ |
| Ancient Spring | Underground ruins | Equipment upgrade | ★★★★☆ |
| Ancient Gear | Underground ruins | Equipment upgrade | ★★★★★ |
| Ancient Alloy | Hidden locations | Master Sword upgrade | ★★★★★ |
| Mysterious Alloy | Sky ruins | Equipment upgrade | ★★★★★ |
| Light of Blessing | Shrine completion | Master Sword upgrade | ★★★★★ |
| Demon King's Tears | Final battle | Legendary equipment | ★★★★★ |
Dragon Materials
| Material Name | Source Dragon | Primary Use | Rarity |
|---|---|---|---|
| Dragon Scale | Any dragon | Legendary fusion, elixirs | ★★★★☆ |
| Dragon Claw | Any dragon | Legendary fusion, elixirs | ★★★★☆ |
| Dragon Fang | Any dragon | Legendary fusion, elixirs | ★★★★★ |
| Dragon Horn | Any dragon | Legendary fusion, elixirs | ★★★★★ |
🛒 Shop Inventories
Items Sold by Each Shop
Lookout Landing Shop
| Item Name | Price | Primary Use | Stock Limit |
|---|---|---|---|
| Iron Ore x 3 | 30 Rupees | Weapon fusion | Daily |
| Hylian Herb x 5 | 20 Rupees | Cooking | Daily |
| Arrow x 10 | 20 Rupees | Shooting | Unlimited |
Rito Village Shop
| Item Name | Price | Primary Use | Stock Limit |
|---|---|---|---|
| Warm Safflina x 3 | 50 Rupees | Cold resistance elixir | Daily |
| Chillshroom x 2 | 40 Rupees | Cold resistance ingredient | Daily |
| Paraglider Fabric | 100 Rupees | Decoration | One-time purchase |
Zora's Domain Shop
| Item Name | Price | Primary Use | Stock Limit |
|---|---|---|---|
| Splash Fruit x 5 | 30 Rupees | Water element material | Daily |
| Sapphire x 1 | 200 Rupees | Weapon fusion | Daily |
| Swim Elixir | 80 Rupees | Underwater exploration | Daily |
Goron City Shop
| Item Name | Price | Primary Use | Stock Limit |
|---|---|---|---|
| Fire Fruit x 3 | 40 Rupees | Fire element material | Daily |
| Ruby x 1 | 250 Rupees | Weapon fusion | Daily |
| Fireproof Elixir | 100 Rupees | Volcano exploration | Daily |
Gerudo Town Shop
| Item Name | Price | Primary Use | Stock Limit |
|---|---|---|---|
| Palm Fruit x 5 | 25 Rupees | Heat resistance ingredient | Daily |
| Topaz x 1 | 180 Rupees | Weapon fusion | Daily |
| Heat Resistance Elixir | 90 Rupees | Desert exploration | Daily |
Trading Tips
- Daily Restock — Shop items restock daily, purchase regularly
- Rare Ores — Diamonds and Legendary Ores are expensive, prioritize purchasing
- Elemental Materials — Element fruits and mushrooms are key for elixir brewing
- Arrow Supply — Regular arrows are the most commonly used consumable
Related Pages: Weapons Guide | Cooking Recipes | Armor Collection | Monster Guide