The Legend of Zelda: Tears of the Kingdom - Complete Fuse System Guide
Fuse Overview
The Fuse system (Fuse ability) in Tears of the Kingdom is one of the game's core mechanics, allowing players to attach various materials to weapons, shields, and arrows to create one-of-a-kind equipment.
| Fuse Type | Fusable Materials | Primary Effect | Importance |
|---|---|---|---|
| Weapon Fuse | Ores, monster materials, elemental materials | Increase attack power, add special effects | ★★★★★ |
| Shield Fuse | Ores, monster materials, tool materials | Increase defense, add special effects | ★★★★☆ |
| Arrow Fuse | Elemental materials, monster materials, ores | Add elemental damage, special effects | ★★★★★ |
| Tool Fuse | Wood, ores, tool materials | Create new tools, add functionality | ★★★☆☆ |
Weapon Fuse
Fuse Mechanism
Fusing materials to a weapon increases its attack power and durability, and may add special effects.
Fuse Method
- Select a weapon -- Open your inventory and select the weapon to fuse
- Select a material -- Choose the material to fuse
- Execute the fuse -- Use the Fuse ability to attach the material to the weapon
- Confirm the effect -- Check the weapon's stats after fusion
Top 20 Best Weapon Fuse Recipes
Melee Weapons
| Rank | Weapon Type | Recommended Material | Attack Bonus | Special Effect |
|---|---|---|---|---|
| 1 | Master Sword | Legendary Ore | +25 | All-element effect |
| 2 | Royal Claymore | Top-tier Ore | +20 | Critical hit rate up |
| 3 | Ancient Blade | Ancient Part | +18 | Armor piercing |
| 4 | Greatsword | Flame Ore | +15 | Fire damage |
| 5 | Spear | Shock Ore | +12 | Shock damage |
| 6 | One-handed Sword | Frost Ore | +10 | Freeze effect |
| 7 | Giant's Axe | Ore | +14 | Knockback effect |
| 8 | Demon King's Weapon | Heavy Ore | +16 | Destruction power up |
Elemental Weapons
| Rank | Weapon Type | Recommended Material | Elemental Damage | Duration |
|---|---|---|---|---|
| 1 | Flame Claymore | Flame Gleeok Heart | +25 | 30 seconds |
| 2 | Frost Spear | Frost Gleeok Heart | +20 | 25 seconds |
| 3 | Shock Sword | Shock Gleeok Heart | +18 | 20 seconds |
| 4 | Flame Bow | Flame Ore | +15 | Persistent |
| 5 | Frost Bow | Frost Ore | +12 | Persistent |
Weapon Fuse Tips
1. Material Selection Principles
- Attack priority -- Choose materials with high attack bonuses
- Special effects -- Select special effects based on combat needs
- Durability -- Higher-grade materials can increase weapon durability
- Elemental advantage -- Choose elemental materials targeting enemy weaknesses
2. Weapon Type Matching
| Weapon Type | Best Matching Material | Reason |
|---|---|---|
| One-handed sword | Frost Ore | Fast attacks trigger freeze |
| Two-handed sword | Flame Ore | High damage with fire area effect |
| Spear | Shock Ore | Ranged attacks trigger shock |
| Bow | Elemental Ore | Ranged elemental damage |
3. Combat Scenario Adaptation
| Combat Scenario | Recommended Fuse | Reason |
|---|---|---|
| Boss fights | Elemental weapons | Target boss weaknesses |
| Group combat | Area-of-effect weapons | Clear adds |
| Elite combat | Piercing weapons | Counter high armor |
| Exploration combat | Durable weapons | Long fights |
Special Weapon Fusions
Legendary Weapon Fusions
| Weapon Name | Required Material | Special Effect | Acquisition Difficulty |
|---|---|---|---|
| Master Sword | Legendary Ore | All-element effect | ★★★★★ |
| Royal Sword | Royal Ore | Critical hit +30% | ★★★★☆ |
| Ancient Blade | Ancient Core | Armor pierce +50% | ★★★★☆ |
| Giant's Axe | Gleeok Heart | Knockback distance +100% | ★★★☆☆ |
Elemental Weapon Fusions
| Weapon Name | Required Material | Elemental Effect | Damage Bonus |
|---|---|---|---|
| Flame Claymore | Flame Gleeok Heart | Persistent fire damage | +25 |
| Frost Spear | Frost Gleeok Heart | Freeze slow | +20 |
| Shock Sword | Shock Gleeok Heart | Chain lightning damage | +18 |
| Mixed Sword | Multiple ores | All-element effect | +15 |
Shield Fuse
Fuse Mechanism
Fusing materials to a shield increases its defense and special effects.
Fuse Method
- Select a shield -- Open your inventory and select the shield to fuse
- Select a material -- Choose the material to fuse
- Execute the fuse -- Use the Fuse ability to attach the material to the shield
- Confirm the effect -- Check the shield's stats after fusion
Best Shield Fuse Recipes
Defensive Shields
| Shield Type | Recommended Material | Defense Bonus | Special Effect |
|---|---|---|---|
| Royal Shield | Top-tier Ore | +25 | Elemental defense |
| Ancient Shield | Ancient Core | +20 | Pierce defense |
| Giant's Shield | Gleeok Heart | +18 | Knockback effect |
| Iron Shield | Ore | +15 | Basic defense |
Functional Shields
| Shield Type | Recommended Material | Functional Effect | Use Case |
|---|---|---|---|
| Reflect Shield | Monster materials | Reflect ranged attacks | Ranged combat |
| Flame Shield | Flame Ore | Fire defense | Volcano exploration |
| Frost Shield | Frost Ore | Ice defense | Snow mountain exploration |
| Shock Shield | Shock Ore | Lightning defense | Thunderstorm weather |
Shield Fuse Tips
1. Defense Calculation
Base defense + Material bonus = Final defense
2. Special Effect Triggers
- Reflect effect -- Chance to reflect damage when attacked
- Elemental defense -- Reduces corresponding elemental damage
- Pierce defense -- Resists piercing attacks
- Knockback effect -- Pushes attackers back
3. Combat Strategy
| Enemy Type | Recommended Shield | Reason |
|---|---|---|
| Melee enemies | High-defense shield | Reduce damage |
| Ranged enemies | Reflect shield | Reflect attacks |
| Elemental enemies | Elemental shield | Elemental defense |
| Elite enemies | Functional shield | Special effects |
Arrow Fuse
Fuse Mechanism
Fusing materials to arrows adds elemental damage and special effects.
Fuse Method
- Select an arrow -- Open your inventory and select the arrow to fuse
- Select a material -- Choose the material to fuse
- Execute the fuse -- Use the Fuse ability to attach the material to the arrow
- Confirm the effect -- Check the arrow's stats after fusion
Best Arrow Fuse Recipes
Elemental Arrows
| Arrow Type | Recommended Material | Elemental Effect | Damage Bonus |
|---|---|---|---|
| Fire Arrow | Flame Ore | Fire damage | +15 |
| Ice Arrow | Frost Ore | Freeze effect | +12 |
| Shock Arrow | Shock Ore | Shock damage | +18 |
| Bomb Arrow | Explosive materials | Area damage | +20 |
Special Arrows
| Arrow Type | Recommended Material | Special Effect | Use Case |
|---|---|---|---|
| Pierce Arrow | Ore | Armor piercing | Heavy-armor enemies |
| Homing Arrow | Monster materials | Auto-tracking | Moving targets |
| Scatter Arrow | Multiple ores | Area attack | Group enemies |
| Boomerang Arrow | Wind materials | Boomerang effect | Multiple hits |
Arrow Fuse Tips
1. Material Selection
- Elemental advantage -- Choose elements targeting enemy weaknesses
- Damage maximization -- Select materials with high damage bonuses
- Effect duration -- Choose materials with longer effect durations
- Cost efficiency -- Balance material rarity and effect
2. Combat Applications
| Combat Scenario | Recommended Arrow | Reason |
|---|---|---|
| Boss fights | Elemental arrows | Target boss weaknesses |
| Group combat | Scatter arrows | Area damage |
| Elite combat | Pierce arrows | Counter high armor |
| Chase combat | Homing arrows | Track moving targets |
3. Bow Pairings
| Bow Type | Best Arrow Pairing | Effect |
|---|---|---|
| Normal bow | Elemental arrows | Basic elemental damage |
| Great bow | Pierce arrows | High piercing power |
| Multi-shot bow | Scatter arrows | Multiple hits |
| Sniper bow | Homing arrows | Precise strikes |
Creative Fuse
Fun Fuse Combinations
Entertainment Fusions
| Fusion Name | Material Combo | Effect | Fun Factor |
|---|---|---|---|
| Rainbow weapon | Multiple ores | Rainbow effect | ★★★★★ |
| Flame shield | Flame Ore + Shield | Fire defense | ★★★★☆ |
| Frost bow | Frost Ore + Bow | Ice arrows | ★★★★☆ |
| Shock sword | Shock Ore + Sword | Shock damage | ★★★★☆ |
Practical Creative Fusions
| Fusion Name | Material Combo | Effect | Practicality |
|---|---|---|---|
| Multi-tool | Ore + Wood | Multiple functions | ★★★★★ |
| Environment-adapted gear | Elemental materials | Environmental adaptation | ★★★★☆ |
| Exploration tool | Tool materials | Exploration assistance | ★★★☆☆ |
Creative Fuse Tips
1. Experimental Spirit
- Try different combinations -- Don't limit yourself to standard recipes
- Record effects -- Keep track of interesting fusion results
- Share discoveries -- Share creative fusions with other players
2. Environmental Use
| Environment | Creative Fuse | Effect |
|---|---|---|
| Volcano | Frost fuse | Cool down lava |
| Snow mountain | Flame fuse | Melt ice and snow |
| Water | Electric fuse | Underwater conduction |
| Desert | Wind fuse | Clear sandstorms |
3. Combat Creativity
| Combat Scenario | Creative Fuse | Effect |
|---|---|---|
| Boss fights | Targeted elemental fuse | Maximize damage |
| Group combat | Area damage fuse | Clear adds |
| Elite combat | Pierce + elemental fuse | Counter high armor |
Fuse System Data
Material Rarity and Effects
| Rarity | Material Type | Attack Bonus | Acquisition Difficulty |
|---|---|---|---|
| ★☆☆☆☆ | Basic Ore | +5-10 | Easy |
| ★★☆☆☆ | Intermediate Ore | +10-15 | Normal |
| ★★★☆☆ | Advanced Ore | +15-20 | Difficult |
| ★★★★☆ | Rare Ore | +20-25 | Very difficult |
| ★★★★★ | Legendary Ore | +25+ | Extremely difficult |
Durability Impact
| Fuse Type | Durability Change | Duration |
|---|---|---|
| Basic fuse | +10% | Extended 10% |
| Intermediate fuse | +20% | Extended 20% |
| Advanced fuse | +30% | Extended 30% |
| Legendary fuse | +50% | Extended 50% |
Elemental Effect Duration
| Element Type | Basic Duration | Advanced Duration | Best Duration |
|---|---|---|---|
| Fire | 5 seconds | 10 seconds | 15 seconds |
| Ice | 3 seconds | 6 seconds | 9 seconds |
| Lightning | 2 seconds | 4 seconds | 6 seconds |
| Mixed | 1 second | 2 seconds | 3 seconds |
Related Pages: Main Quest Guide | Side Quest Guide | Shrine Collection | Ability Tips | Zonai Devices